Telephone Line Monitor - Downloads
Documents
Name | Version | Size | |
---|---|---|---|
AI-5120 User Guide Basic usage information and technical specificiations. | 1.2g | 1.3 MB | Download |
TRsSim - Line Monitor User Guide Operation of the TRsSim software with the AI-5120. | 2.00a | 1.9 MB | Download |
TRsSim - Remote Control User Guide Information on how to control the TRsSim software by a remote application. | 1.2 | 517 KB | Download |
Instrument Suite User Guide Operation of the Instrument Suite software with the AI-5120. | 1.0e | 1.0 MB | Download |
Software
Name | Version | Size | |
---|---|---|---|
TRsSim - Tip/Ring Signal Simulator Installation package for the TRsSim software. Includes USB driver package. | 3.0.853 | 31 MB | Download |
TRsSim - Remote Control – DLL & .NET Assembly Code files and documentation for using the Windows DLL and/or .NET assembly to remotely control the TRsSim software. | 1.04 | 1.28 MB | Download |
AI-5120 Instrument Suite Installation package for the AI-5120 Instrument Suite software. | 1.0.48 | 8.9 MB | Download |
Firmware Update Utility Application performs firmware updates for the AI-5120, AI-5620, and AI-7280. | 1.1.56 | 10.9 MB | Download |
Software - Drivers
Name | Version | Size | |
---|---|---|---|
USB Driver (AI-5120, AI-5620, AI-7280) Program for installing the USB driver on Windows XP, Vista, and 7 operating systems. Note, the driver supports both the 32 bit and 64 bit versions of Windows Vista and Windows 7. | 2.8.2 | 1.3 MB | Download |
Next Section: Support